| Std | Name of Student | Rank | Percentage |
| VI-A | SHAIKH AFSHA .R | 1ST | 91.83% |
| LAD TEESHA BHARAT | 2ND | 91.50% | |
| MULTANI MAHEK IMRAN | 3RD | 87.05% | |
| VI-B | JAISWAL UNNATI. J | 1ST | 88.16% |
| SAYED SABAH. A | 2ND | 82% | |
| SHAIKH HARIS. A | 3RD | 77% | |
| VI-C | PATEL ZEELKAMAR . A | 1ST | 93.33% |
| MUNSHI AAFRIDA . S | 2ND | 86.83% | |
| SAIN RIMPY SANJAY | 3RD | 85.16% | |
| VII-A | PATHAK PRIYAKUMARI . A | 1ST | 81.83% |
| PATEL ASAD IMTIYAZ | 2ND | 80.83% | |
| BHAGAT PAWANKUMAR . R | 3RD | 78.66% | |
| VII-B | ANSARI AFREENKHATOON . A | 1ST | 85.5% |
| KAPADIA ZAINAB . A | 2ND | 85.3% | |
| BHANDARI MOUSUMI.D. | 3RD | 81.83% | |
| BHARODAWALA WASEFA .J. | 3RD | 81.83% | |
| VII-C | RAJPUT ABHISHEK . B | 1ST | 85.66% |
| SINGH PALLAVI SATYENDRA | 2ND | 84.83% | |
| KHAN MUSKAN . L. | 3RD | 81.17% | |
| VIII-A | SHARMA SHUBHAM . D | 1ST | 87.33% |
| DELAWALA SHAZIYABANU . M | 2ND | 87.16% | |
| DESAI SANA YUSUF | 3RD | 83.50% | |
| VIII-B | SINGH ANANDKUMAR .A. | 1ST | 93.83% |
| SHAH MANISH KUMAR .A. | 2ND | 81.17% | |
| BAGWALA MO. ASHRAF .M. | 3RD | 79.50% | |
| PATHAN NASHIMA.Y. | 3RD | 79.50% | |
Unity English Medium School Ankleshwar