| UNITY ENGLISH MEDIUM SCHOOL, ANKLESHWAR | ||||
|---|---|---|---|---|
| HONOURS BOARD ( S.S.C ) | ||||
| Sr No. | Name | MARKS % | SCHOOL RESULT | YEAR |
| 1 | KANUGA FEHMINA I. | 82.86 | 100% | 1998-1999 |
| 2 | RAI SUNITA R. | 85.57 | 100% | 1999-2000 |
| 3 | PANCHBHAYA RIYAZ M. | 82.86 | 100% | 2000-2001 |
| 4 | RAI RAJESH R. | 76.43 | 95% | 2001-2002 |
| 5 | TRIPATHI NISHANT S. | 72.29 | 100% | 2002-2003 |
| 6 | NAIR GEETU P.S. | 84.57 | 100% | 2003-2004 |
| 7 | PATEL PRATIK BHARATBHAI | 79.29 | 97% | 2004-2005 |
| 8 | MERIN SARA MAETHEW | 89.71 | 100% | 2005-2006 |
| 9 | MODI KRINA B. | 86.92 | 100% | 2006-2007 |
| 10 | MISHRA SANJAY P. | 78.92 | 100% | 2007-2008 |
| 11 | CHAUDHARY NAZERA MH.ISMAIL | 75.69 | 97.72% | 2008-2009 |
| 12 | PATHAK GAURAV SANATKUMAR | 89.08 | 100% | 2009-2010 |
| 13 | GUPTA TAMANNA K. | 87.04 | 100% | 2010-2011 |
| 14 | SARKAR DIPMALA. SWAPAN | 89.40 | 100% | 2011-2012 |
| 15 | SAINI KAMALPREET.L. | 83.83 | 94.59% | 2012-2013 |
| 16 | ELAVIA KHUSHNUMA F. | 81.16 | 98.52% | 2013-2014 |
| 17 | LANGAWALA SALEHA J. | 82 | 94.93% | 2014-2015 |
| 18 | JHA SHIVANI | 78.05 | 88.13% | 2015-2016 |
| 19 | DEBNATH BARUN BABLU | 92 | 92.05% | 2016-2017 |
| 20 | ANSARI AHSANALI ABDULMAZID | 87.33 | 95.45% | 2017-2018 |
Unity English Medium School Ankleshwar